<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kyle Fiedler &#187; quote</title>
	<atom:link href="http://kylefiedler.com/tag/quote/feed/" rel="self" type="application/rss+xml" />
	<link>http://kylefiedler.com</link>
	<description>Kyle Fiedler, designer, developer and part time astronaut</description>
	<lastBuildDate>Sun, 13 Jun 2010 19:11:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Fear means it’s worth&#160;it</title>
		<link>http://kylefiedler.com/follies/fear-means-it%e2%80%99s-worth-it/</link>
		<comments>http://kylefiedler.com/follies/fear-means-it%e2%80%99s-worth-it/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 20:35:35 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Follies]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[quote]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://kylefiedler.com/?p=1354</guid>
		<description><![CDATA[Even when you choose the thing that inspires you, the thing you believe in, work with colleagues you learn from, do good work, there’s going to be a level of fear involved. People will have opinions and negative reactions. But that fear means it’s worth it.Liz Danzico , Confidence for good]]></description>
			<content:encoded><![CDATA[<blockquote><p>Even when you choose the thing that inspires you, the thing you believe in, work with colleagues you learn from, do good work, there’s going to be a level of fear involved. People will have opinions and negative reactions. But that fear means it’s worth it.<cite><a href="http://bobulate.com/">Liz Danzico </a>, <a href="http://bobulate.com/post/341404061/confidence-for-good">Confidence for good</a></cite></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://kylefiedler.com/follies/fear-means-it%e2%80%99s-worth-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When things go&#160;perfectly</title>
		<link>http://kylefiedler.com/follies/when-things-go-perfectly/</link>
		<comments>http://kylefiedler.com/follies/when-things-go-perfectly/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 20:56:48 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Follies]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[perfect]]></category>
		<category><![CDATA[quote]]></category>

		<guid isPermaLink="false">http://kylefiedler.com/?p=1247</guid>
		<description><![CDATA[When things go perfectly, sometimes it’s hard to tell if it’s because your design was perfect or because your design didn’t matter.Jason Fried, Insight: When things go perfectly…]]></description>
			<content:encoded><![CDATA[<blockquote><p>When things go perfectly, sometimes it’s hard to tell if it’s because your design was perfect or because your design didn’t matter.<cite><a href="http://37signals.com/">Jason Fried</a>, <a href="http://37signals.com/svn/posts/2057-when-things-go-perfectly-sometimes-its">Insight: When things go perfectly…</a></cite></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://kylefiedler.com/follies/when-things-go-perfectly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fear of bad&#160;ideas</title>
		<link>http://kylefiedler.com/follies/fear-of-bad-ideas/</link>
		<comments>http://kylefiedler.com/follies/fear-of-bad-ideas/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 15:39:25 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Follies]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[quote]]></category>

		<guid isPermaLink="false">http://kylefiedler.com/?p=1225</guid>
		<description><![CDATA[The problem is that you can&#8217;t have good ideas unless you&#8217;re willing to generate a lot of bad ones.Seth Godin, Fear of bad ideas]]></description>
			<content:encoded><![CDATA[<blockquote><p>The problem is that you can&#8217;t have good ideas unless you&#8217;re willing to generate a lot of bad ones.<cite><a href="http://sethgodin.typepad.com/">Seth Godin</a>, <a href="http://sethgodin.typepad.com/seths_blog/2009/12/fear-of-bad-ideas.html?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+typepad%2Fsethsmainblog+%28Seth%27s+Blog%29&#038;utm_content=Google+Reader">Fear of bad ideas</a></cite></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://kylefiedler.com/follies/fear-of-bad-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analytics inform they don&#8217;t&#160;design</title>
		<link>http://kylefiedler.com/follies/analytics-inform/</link>
		<comments>http://kylefiedler.com/follies/analytics-inform/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 17:30:23 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Follies]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[quote]]></category>

		<guid isPermaLink="false">http://kylefiedler.com/?p=472</guid>
		<description><![CDATA[It (design) can be informed by the results of analysis, but the tools of analysis don’t create beautiful designs.Patrick Lynch, Visual Decision Making]]></description>
			<content:encoded><![CDATA[<blockquote><p>It (design) can be informed by the results of analysis, but the tools of analysis don’t create beautiful designs.<cite><a href="http://www.patricklynch.net/">Patrick Lynch</a>, <a href="http://www.alistapart.com/articles/visual-decision-making/">Visual Decision Making</a></cite></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://kylefiedler.com/follies/analytics-inform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An&#160;instrument</title>
		<link>http://kylefiedler.com/follies/an-instrument/</link>
		<comments>http://kylefiedler.com/follies/an-instrument/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 16:42:09 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Follies]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[quote]]></category>

		<guid isPermaLink="false">http://kylefiedler.com/?p=379</guid>
		<description><![CDATA[The grid system places in the hands of the designer no more and no less than a serviceable instrument which makes it possible to create interesting, contrasting and dynamic arrangements of pictures and text but which is in itself no guarantee of successJosef Müller-Brockmann, Grid Systems in Graphic Design]]></description>
			<content:encoded><![CDATA[<blockquote><p>The grid system places in the hands of the designer no more and no less than a serviceable instrument which makes it possible to create interesting, contrasting and dynamic arrangements of pictures and text but which is in itself no guarantee of success<cite><a href="http://en.wikipedia.org/wiki/Josef_Müller-Brockmann">Josef Müller-Brockmann</a>, <a href="http://www.amazon.com/Systems-Graphic-Systeme-Visuele-Gestaltung/dp/3721201450"><em>Grid Systems in Graphic Design</em><em> </em></a><em> </em><em><a></a></em></cite><em> </em><em><a></a></em></p>
<p><em></em><em><a></a></em></p></blockquote>
<p><em></em><em><a></a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://kylefiedler.com/follies/an-instrument/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be&#160;passionate</title>
		<link>http://kylefiedler.com/follies/be-passionate/</link>
		<comments>http://kylefiedler.com/follies/be-passionate/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 19:28:49 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Follies]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[quote]]></category>

		<guid isPermaLink="false">http://kylefiedler.com/?p=367</guid>
		<description><![CDATA[If you are passionate, design should be more fun than other extracurricular activities. Eric Karjalouto]]></description>
			<content:encoded><![CDATA[<blockquote><p>If you are passionate, design should be more fun than other extracurricular activities. <cite><a href="http://www.ideasonideas.com">Eric Karjalouto</a></cite></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://kylefiedler.com/follies/be-passionate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slow&#160;down</title>
		<link>http://kylefiedler.com/follies/slow-down/</link>
		<comments>http://kylefiedler.com/follies/slow-down/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 00:43:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Follies]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[quote]]></category>

		<guid isPermaLink="false">http://localhost:8888/wordpress/?p=157</guid>
		<description><![CDATA[Whatever you&#8217;re working on, slow down and do it better. Mark Amos]]></description>
			<content:encoded><![CDATA[<blockquote><p>Whatever you&#8217;re working on, slow down and do it better. <cite><a href="http://marcamos.com/">Mark Amos</a></cite></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://kylefiedler.com/follies/slow-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start&#160;Something</title>
		<link>http://kylefiedler.com/follies/css3/</link>
		<comments>http://kylefiedler.com/follies/css3/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 00:25:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Follies]]></category>
		<category><![CDATA[buisiness]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[quote]]></category>

		<guid isPermaLink="false">http://localhost:8888/wordpress/?p=151</guid>
		<description><![CDATA[The only thing worst than starting something and failing&#8230; is not starting something.Seth Godin]]></description>
			<content:encoded><![CDATA[<blockquote><p>The only thing worst than starting something and failing&#8230; is not starting something.<cite><a href="http://www.sethgodin.com/">Seth Godin</a></cite></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://kylefiedler.com/follies/css3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
